4本程序在AutoCAD R11.0 R12.0、R13.0上通过,源程序和公差值表如下:
(defun c:tolerance ()
(setq txt (open "tole.txt" "r"))
(repeat n (setq tols$ (read-line txt)))
(close txt)
(setvar "cmdecho" 0) (command "layer" "s" "dim" "")
(while T
(setq obj (entget (car (entsel))))
(setq posi (assoc 10 obj))
(setq txth (cdr (assoc 40 obj)))
(setq toleh (* 0.6 txth))
(setq angr (cdr (assoc 50 obj)))
(setq angd (* (/ angr pi) 180))
(setq dim$ (cdr (assoc 1 obj)))
(setq ln (strlen dim$))
(if (= (substr dim$ 1 1) "R") (setq dim$ (substr dim$ 2 (- ln 1))))
(if (= (substr dim$ 1 1) "r") (setq dim$ (substr dim$ 2 (- ln 1))))
if (= (substr dim$ 1 1) "%") (setq dim$ (substr dim$ 4 (- ln 3)) ln (- ln 2)))
(setq dimt (atof dim$))
(setq lupr (getvar "luprec"))
(setvar "luprec" 0)
(if (= (strlen dim$) (strlen (rtos (atoi dim$)))) (setq ln (+ ln 0.7)))
(setvar "luprec" lupr)
(cond ((and (<= dimt 3) (> dimt 0)) (setq st1 5 st2 12))
((and (<= dimt 6) (> dimt 3)) (setq st1 19 st2 26))
((and (<= dimt 10) (> dimt 6)) (setq st1 33 st2 40))
((and (<= dimt 18) (> dimt 10)) (setq st1 47 st2 54))
((and (<= dimt 30) (> dimt 18)) (setq st1 61 st2 68))
((and (<= dimt 50) (> dimt 30)) (setq st1 75 st2 82))
((and (<= dimt 80) (> dimt 50)) (setq st1 89 st2 96))
((and (<= dimt 120) (> dimt 80)) (setq st1 103 st2 110 ))
((and (<= dimt 180) (> dimt 120)) (setq st1 117 st2 124))
((and (<= dimt 250) (> dimt 180)) (setq st1 131 st2 138))
((and (<= dimt 315) (> dimt 250)) (setq st1 145 st2 152))
((and (<= dimt 400) (> dimt 315)) (setq st1 159 st2 166))
((and (<= dimt 500) (> dimt 400)) (setq st1 173 st2 180))
((and (<= dimt 630) (> dimt 500)) (setq st1 187 st2 194))
)
(setq tole1$ (substr tols$ st1 6) tole2$ (substr tols$ st2 6))
(setq x1 (+ (cadr posi) (* (cos angr) (* (- ln 1.2) txth))))
(setq y1 (+ (caddr posi) (* (sin angr) (* (- ln 1.2) txth))))
(setq x2 (+ x1 (* (cos (+ angr 1.5708)) (* 0.85 txth))))
(setq y2 (+ y1 (* (sin (+ angr 1.5708)) (* 0.85 txth))))
(setq xy1 (list x1 y1))
(setq xy2 (list x2 y2))
(if (or (= n 10) (= n 11) (= n 12) (= n 13) (= n 27) (= n 28))
(progn (setq tole$ (strcat "%%p" tole1$))(command "text" xy1 txth angd tole$))
(progn (if (= n 40) (setq tole1$ "+0.01" tole2$ " 0"))
(if (= n 41) (setq tole1$ "+0.02" tole2$ " 0"))
(if (= n 42) (setq tole1$ "+0.05" tole2$ " 0"))
(if (= n 43) (setq tole1$ "+0.10" tole2$ " 0"))
(if (= n 48) (setq tole1$ " 0" tole2$ "-0.10"))
(if (= n 47) (setq tole1$ " 0" tole2$ "-0.05"))
(if (= n 46) (setq tole1$ " 0" tole2$ "-0.02"))
(if (= n 45) (setq tole1$ " 0" tole2$ "-0.01"))
(command "text" xy2 toleh angd tole1$ "text" xy1 toleh angd tole2$))
)
)
)(princ)
H6 |+0.006 0 +0.008 0 +0.009 0 +0.011 0 +0.013 0 +0.016 0 … |
H7 |+0.010 0 +0.012 0 +0.015 0+0.018 0 +0.021 0 +0.025 0 … |
H8 |+0.014 0 +0.018 0 +0.022 0+0.027 0 +0.033 0 +0.039 0 … |
H9 |+0.025 0 +0.030 0 +0.036 0+0.043 0 +0.052 0 +0.062 0 … |
G7 |+0.012 +0.002 +0.016 +0.004 +0.020 +0.005 +0.024+0.006 +0.028 +0.007 +0.034 +0.009 … |
K7 | 0 -0.010 +0.003 -0.009 +0.005 -0.010 +0.006 -0.012 +0.006 -0.015 +0.007 -0.018 … |
N7 |-0.004 -0.014 -0.004 -0.016 -0.004 -0.019 -0.005-0.023 -0.007 -0.028 -0.008 -0.033 … |
S7 |-0.014 -0.024 -0.015 -0.027 -0.017 -0.032 -0.021 -0.039 -0.027 -0.048 -0.034 -0.059 … |
U7 |-0.018 -0.028 -0.019 -0.031 -0.022 -0.037 -0.026-0.044 -0.033 -0.054 -0.051 -0.076 … |
JS6 |0.003 0.004 0.005 0.006 0.007 0.008 … |
JS7 |0.005 0.006 0.007 0.009 0.010 0.012 … |
JS8 |0.007 0.009 0.011 0.013 0.016 0.019 … |
JS9 |0.012 0.015 0.018 0.021 0.026 0.031 … |
h6 | 0 -0.006 0 -0.008 0 -0.009 0 -0.011 0 -0.013 0 -0.016 … |
h7 | 0 -0.010 0 -0.012 0 -0.015 0 -0.018 0 -0.021 0 -0.025 … |
h8 | 0 -0.014 0 -0.018 0 -0.022 0 -0.027 0 -0.033 0 -0.039 … |
h9 | 0 -0.025 0 -0.030 0 -0.036 0 -0.043 0 -0.052 0 -0.062 … |
m6 |+0.008 +0.002 +0.012 +0.004 +0.015 +0.006 +0.018 +0.007 +0.021 +0.008 +0.025 +0.009 … |
m7 |+0.012 +0.002 +0.016 +0.004 +0.021 +0.006 +0.025 +0.007 +0.029 +0.008 +0.034 +0.009 … |
g6 |-0.002 -0.008 -0.004 -0.012 -0.005 -0.014 -0.006 -0.017 -0.007 -0.020 -0.009 -0.025 … |
k6 |+0.006 0 +0.009 +0.001 +0.010 +0.001 +0.012 +0.001 +0.015 +0.002 +0.018 +0.002 … |
n6 |+0.010 +0.004 +0.016 +0.008 +0.019 +0.010 +0.023 +0.012 +0.028 +0.015 +0.033 +0.017 … |
s6 |+0.020 +0.014 +0.027 +0.019 +0.032 +0.023 +0.039 +0.028 +0.048 +0.035 +0.059 +0.043 … |
u6 |+0.024 +0.018 +0.031 +0.023 +0.037 +0.028 +0.044 +0.033 +0.054 +0.041 +0.076 +0.060 … |
f7 |-0.006 -0.016 -0.010 -0.022 -0.013 -0.028 -0.016 -0.034 -0.020 -0.041 -0.025 -0.050 … |
f8 |-0.006 -0.020 -0.010 -0.028 -0.013 -0.035 -0.016 -0.043 -0.020 -0.053 -0.025 -0.064 … |
公差值表tole.txt